| CERTIFICATE OF ANALISYS | |||
| RUBBER POWDER | |||
| Origin Sources : Tires Truck and Buses | |||
| Based On Result Test by : | |||
| Bogor Research Institute for Rubber Technology (BPTK) | |||
| Research Center and Application Technology(BPPT) | |||
| Chemical Porperties | |||
| ANALISYS | TEST | Unit | Rubber Powder |
| METHODE | 40 & 60Mesh | ||
| Acetone Extract | ASTM D297-93 (ra2002) | % | 9.69 |
| Ash Content | ASTM D297-93 (ra2002) | % | 5.4 |
| Carbon Content | BPTK Bogor | % | 28.45 |
| Polymers Content | BPTK Bogor | % | 56.47 |
| Content of Hazardous Chemicals | |||
| Pb (Lead)Content | BPTK Bogor | % | 0.03 |
| Cd (Cadmium) Content | BPTK Bogor | % | <0.001 |
| Cr (Cromium) Content | BPTK Bogor | % | <0.0002 |
| Hg (Mercury) Content | BPTK Bogor | % | <0.01 |
| Physical Properties | |||
| Passing Test | ASTM D5644-01 | % | 97.66 |
| Heating Loss test | ASTM D1503-05 | % | 1.1 |
| Metal Content | ASTM D5603-01 | % | 0 |
| Fiber Content | ASTM D5603-01 | % | 0 |
| General Test | |||
| Specific Grafity | gr/cm | 0.68-1.12 | |
| Moisture Content | % | 0.27 | |
| Density | g/ml | 0.95 | |
| Surface Area | m2/g | 15.98 | |
| Appearance | Color | Black Powder | |
| Packaging | 20kg/bag | double PE | |
| DAYAGUNA.CV | |||
| Jl. Raya Karangagan Km1, Puspasari,Citeureup,Bogor. 16810 | |||
| dgchem06@yahoo.co.id / dgchem06@gmail.com | |||
Minggu, 08 April 2012
CERTIFICATE OF ANALYSIS RUBBER POWDER
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar